Single Row Blade Culvert
Single Row Finned Grille is designed as a flexible solution in ventilation and air conditioning systems. Usually used as a suction grille, it can also function as a supply grille. It is suitable for both horizontal and vertical applications, thus easily adapting to different architectural designs. The two main components of the grille are a robust casing and an adjustable single row of guiding blades. The blades have a structure that increases aerodynamic efficiency and can be easily adjusted manually by the user. With these features, the Single Row Blade Grille offers a user-friendly and efficient air routing solution.
General Features
- X Single Row Blade Grille is generally used as suction grille in ventilation and air conditioning systems.
- X Can also be used as a blowing vent
- X Suitable for horizontal or vertical applications.
- X The single-row winged grille consists of two main parts, the frame and the single-row guiding wing group.
- X Its wings have an aerodynamic structure and can be easily adjusted by hand.
Material
- STANDARD: Aluminum 6063 extrusion profile production
- OPTIONAL: AISI 304 quality stainless production
Case Types / Dimensioning
| CASE TYPES | Safe deposit box | Frame Size |
|---|---|---|
| Standard | 32 mm Case | W + 62.6 mm / H + 62.6 mm (Depth = 31 mm) |
| Optional | 22 mm Case | W + 42 mm / H + 42 mm (Depth = 31.8 mm) |
| Klipin Kasa | W + 59.2 mm / H + 59.2 mm (Depth = 30 mm) | |
| Stainless Case | W + 57.8 mm / H + 57.8 mm (Depth = 30 mm) |
Surface Coating
- STANDARD: RAL 9010 or RAL 9016 Electrostatic Powder Coating
- OPTIONAL: Different RAL color codes, Matte aluminum anodized finish for a matte and metallic look, Unpainted manufacturing
Production Dimensions and Effective Area
| EFFECTIVE AREA [m²] | H HEIGHT (mm) | |||||||||||
| 50 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | ||
| WIDTH (mm) | 100 | 0.003 | 0.007 | 0.013 | 0.02 | 0.027 | 0.033 | 0.04 | 0.047 | 0.053 | 0.06 | 0.067 |
| 200 | 0.007 | 0.013 | 0.027 | 0.04 | 0.053 | 0.067 | 0.08 | 0.093 | 0.106 | 0.12 | 0.133 | |
| 300 | 0.01 | 0.02 | 0.04 | 0.06 | 0.08 | 0.1 | 0.12 | 0.14 | 0.16 | 0.18 | 0.2 | |
| 400 | 0.013 | 0.027 | 0.053 | 0.08 | 0.106 | 0.133 | 0.16 | 0.186 | 0.213 | 0.24 | 0.266 | |
| 500 | 0.017 | 0.033 | 0.067 | 0.1 | 0.133 | 0.166 | 0.2 | 0.233 | 0.266 | 0.299 | 0.333 | |
| 600 | 0.02 | 0.04 | 0.08 | 0.12 | 0.16 | 0.2 | 0.24 | 0.28 | 0.319 | 0.359 | 0.399 | |
| 700 | 0.023 | 0.047 | 0.093 | 0.14 | 0.186 | 0.233 | 0.28 | 0.326 | 0.373 | 0.419 | 0.466 | |
| 800 | 0.027 | 0.053 | 0.106 | 0.16 | 0.213 | 0.266 | 0.319 | 0.373 | 0.426 | 0.479 | 0.532 | |
| 900 | 0.03 | 0.06 | 0.12 | 0.18 | 0.24 | 0.299 | 0.359 | 0.419 | 0.479 | 0.539 | 0.599 | |
| 1000 | 0.033 | 0.067 | 0.133 | 0.2 | 0.266 | 0.333 | 0.399 | 0.466 | 0.532 | 0.599 | 0.666 | |
| 1100 | 0.037 | 0.073 | 0.146 | 0.22 | 0.293 | 0.366 | 0.439 | 0.512 | 0.586 | 0.659 | 0.732 | |
| 1200 | 0.04 | 0.08 | 0.16 | 0.24 | 0.319 | 0.399 | 0.479 | |||||
| 1300 | 0.043 | 0.087 | 0.173 | 0.26 | 0.346 | 0.433 | 0.519 | |||||
| 1400 | 0.047 | 0.093 | 0.186 | 0.28 | 0.373 | 0.466 | 0.559 | |||||
| 1500 | 0.05 | 0.1 | 0.2 | 0.299 | 0.399 | 0.499 | 0.599 | |||||
| 1600 | 0.053 | 0.106 | 0.213 | 0.319 | 0.426 | 0.532 | 0.639 | |||||
| 1700 | 0.057 | 0.113 | 0.226 | 0.339 | 0.453 | 0.566 | 0.679 | |||||
| 1800 | 0.06 | 0.12 | 0.24 | 0.359 | 0.479 | 0.599 | 0.719 | |||||
Mounting Options / Hole Sizes
| Mounting Method | Hole Size |
| Screw | W + 15 mm / H + 15 mm |
| Long Clip | W + 15 mm / H + 15 mm |
| Short Clip | W + 15 mm / H + 15 mm |
| Klipin | ( 600 mm x 600 mm) |
| Pegged | H ≤ 300 (W+30 mm)x(H+15 mm) |
| H > 300 (W+15 mm)x(H 30 mm) | |
| Koprulu | W + 15 mm / H + 15 mm |
| Karolaj | (595 mm x 595 mm) |
Accessories
- Opposite Wing Damper
- Wire Cage
- Plenum Box
- Blind Casing